AUS-10
Blade steels
AUS-10 Steel
Description
AUS-10 is a stainless steel from Aichi Steel Corporation (Japan). With higher carbon content than AUS-8, it offers better edge retention with moderate corrosion resistance. Commonly used in pocket knives, kitchen knives, and hunting knives.
Composition
| Element | Content |
|---|---|
| Carbon (C) | 0.95–1.0 % |
| Chromium (Cr) | 13–14.5 % |
| Molybdenum (Mo) | 0.1–0.3 % |
| Vanadium (V) | 0.1–0.26 % |
| Nickel (Ni) | 0.49 % |
Properties
| Property | Value | Rating (1-10) |
|---|---|---|
| Hardness | 59–61 HRC | — |
| Toughness | 6–8 ft-lbs at 60 HRC | 6/10 |
| Corrosion Resistance | Moderate | 6/10 |
| Edge Retention (CATRA TCC) | ~400–450 mm at 60 HRC | 6/10 |
| Grindability | Good | 7/10 |
Heat Treatment
| Step | Temperature / Duration |
|---|---|
| Austenitizing | 1010–1065 °C |
| Quench | Oil or air |
| Tempering | 150–200 °C (2×) |
| Achievable Hardness | 59–61 HRC |
Comparison with AUS-8
| Property | AUS-8 | AUS-10 |
|---|---|---|
| Carbon | 0.75 % | 1.0 % |
| Hardness | 58 HRC | 60 HRC |
| Toughness | 7/10 | 6/10 |
| Corrosion | 7/10 | 6/10 |
| Edge Retention | 5/10 | 6/10 |
Comparison with Other Steels
| Steel | Hardness | Toughness | Corrosion | Edge Retention |
|---|---|---|---|---|
| AUS-10 | 60 HRC | 6/10 | 6/10 | 6/10 |
| VG10 | 60 HRC | 5/10 | 8/10 | 5/10 |
| 440C | 60 HRC | 5/10 | 7/10 | 6/10 |
| 14C28N | 61 HRC | 8/10 | 8/10 | 5/10 |
Pros and Cons
Pros:
- Good edge retention due to high carbon content
- Achievable high hardness
- Easy to grind
- Cost-effective
- Vanadium addition improves wear resistance
Cons:
- Moderate toughness
- Limited corrosion resistance (lower chromium than 440C)
- Not suitable for extreme applications
Conclusion
AUS-10 offers better edge retention than AUS-8 due to higher carbon content. The steel is a good choice for users who want better edge retention without giving up stainless properties. For better corrosion resistance, VG10 or 14C28N is recommended.
Sources
- Knife Steel Nerds: AUS10 – Japanese Stainless Steel with High Hardness